| Question | PSSE (Project Server Subscription Edition | Planner Premium |
|---|---|---|
| Primary Use Case | Management (EPM/PPM), PMO-driven, complex schedules | Team-based work & light project management, task boards, smaller projects |
| Hosting Model | On-premises or IaaS (e.g., Azure) SharePoint farm | Cloud-only, in your M365 tenant |
| Scheduling Capabilities | Full MS Project-style scheduling, dependencies, baselines, resource leveling | Simplified task scheduling, checklists, buckets, dependencies in a lighter form |
| Portfolio / Governance | Strong portfolio selection, approvals, workflows, custom fields, reporting | Limited portfolio governance; best for teams and business units, not heavy PMO control |
| Integration | Deep integration with Project Professional, SharePoint, SQL/BI | Deep integration with Teams, Loop, Outlook, OneDrive; ties into broader M365 apps |
| Reporting & Data | Robust reporting via SQL, Power BI, and data warehouse-style access | Modern reporting via Power BI / Graph data, lighter but improving over time |
| Customization | High – workflows, fields, extensions, integrations | Moderate – Power Platform, rules, automations, but within SaaS constraints |
| IT Control & Compliance | Maximum control over environment, patching, and data residency | Microsoft-managed platform; governance via M365 admin, Purview, security & compliance |
| User Experience | Familiar to seasoned PMs, steeper learning curve for casual users | Modern, intuitive, designed for everyday users and cross-functional teams |
| Total Cost of Ownership | Higher – infrastructure, patching, admin, upgrades, plus licensing | Lower – SaaS model, no infrastructure, license-driven cost per user |
Choose Planner Premium if you:
Typical fit: Business teams, IT groups, and departments that need structured work management but don’t need full PMO-grade PPM.
Migrating from Project Online isn’t just a lift-and-shift. It’s a chance to:
We specialize in Project Online migrations and can help you:
(Free, no-pressure conversation to walk through your current environment, constraints, and goals.)

