Microsoft is retiring Project Online. We help you objectively assess three migration paths: Project Server Subscription Edition (PSSE), Planner Premium, or OnePlan—each serving different organizational needs:

OnePlan – Best for: Organizations needing enterprise PPM capabilities in the cloud without infrastructure burden. Ideal for strategic portfolio management, resource capacity planning, and external system integrations (Jira, ServiceNow, Azure DevOps) while staying within Microsoft 365 ecosystem.
Project Server Subscription Edition (PSSE) – Best for: Organizations that need advanced, centralized PPM with deep scheduling, governance, and on-prem/hosted control. Maximum IT control with proven track record.
Planner Premium (+ Teams4PM) – Best for: Organizations that want modern, collaborative work management embedded in Microsoft 365, while adding structure, governance, and portfolio visibility through extensions like Teams4PM. Suitable for teams scaling beyond basic task management into structured project delivery.
| Question | OnePlan | PSSE (Project Server Subscription Edition | Planner Premium |
|---|---|---|---|
| Primary Use Case | Enterprise PPM with strategic portfolio management, resource planning, and financial control. Supports Agile, Waterfall, and Hybrid. | Management (EPM/PPM), PMO-driven, complex schedules | Team-based work with optional structured project management when extended with solutions like Teams4PM |
| Hosting Model | Cloud-native SaaS on Azure. No infrastructure required. | On-premises or IaaS (e.g., Azure) SharePoint farm | Cloud-only, in your M365 tenant |
| Scheduling Capabilities | Full project scheduling via Project for the Web and MS Project desktop integration. Critical path, dependencies. | Full MS Project-style scheduling, dependencies, baselines, resource leveling | Simplified task scheduling natively, extended with structured scheduling (Gantt, dependencies, milestones) when combined with Teams4PM |
| Portfolio / Governance | Advanced portfolio management with Portfolio Kanban, OKR alignment, scenario planning, capacity analysis. | Strong portfolio selection, approvals, workflows, custom fields, reporting | Limited portfolio governance natively; can be extended with portfolio visibility, governance, and standardization using Teams4PM |
| Integration | OneConnect platform: Native M365 (Teams, Azure DevOps, Power BI) plus external systems (Jira, ServiceNow, Salesforce, ERP) with bi-directional sync. | Deep integration with Project Professional, SharePoint, SQL/BI | Deep integration with Teams, Loop, Outlook, OneDrive; ties into broader M365 apps |
| Reporting & Data | Pre-built Power BI report packs for portfolio, resource, and financial analytics. OData access. Real-time insights. | Robust reporting via SQL, Power BI, and data warehouse-style access | Modern reporting via Power BI / Graph data, lighter but improving over time |
| Customization | Extensive via Power Platform (Power Apps, Power Automate). Custom fields, workflows, forms without code. | High – workflows, fields, extensions, integrations | Moderate – Power Platform, rules, automations, but within SaaS constraints |
| IT Control & Compliance | Enterprise security: Azure AD, SSO, MFA, compliance standards. Tenant-level data isolation. RBAC. | Maximum control over environment, patching, and data residency | Microsoft-managed platform; governance via M365 admin, Purview, security & compliance |
| User Experience | Fused Microsoft Experience" - Work directly in Teams, SharePoint, Azure DevOps. Modern, intuitive UI. | Familiar to seasoned PMs, steeper learning curve for casual users | Modern, intuitive, designed for everyday users and cross-functional teams, with the ability to scale into structured project environments via Teams4PM |
| AI Capabilities | ✅ Sofia GPT assistant, Insights AI analytics, automated recommendations | ❌ No built-in AI capabilities | ⚠️ Limited AI features (Microsoft Copilot integration) |
| Total Cost of Ownership | Predictable SaaS pricing. No infrastructure costs. Includes support, updates, maintenance. | Higher – infrastructure, patching, admin, upgrades, plus licensing | Lower – SaaS model, no infrastructure, license-driven cost per user |
Choose OnePlan if you:
Need enterprise PPM in the cloud without infrastructure burden
Require strategic portfolio visibility with resource capacity and financial tracking
Want strong integrations with tools like Jira/Azure DevOps/ServiceNow/Salesforce (via OneConnect) while staying in Microsoft 365
Prefer a modern, easy-to-adopt UX with advanced capabilities (incl. AI insights)
Typical fit: Mid-to-large enterprises, PMOs needing strategic portfolio visibility, organizations with diverse project methodologies, companies integrating multiple tools into unified portfolio view.
Choose PSSE if you:
Typical fit: Large enterprises, regulated industries, central PMOs with complex, interdependent projects.
Choose Planner Premium if you:
Typical fit: Business teams, IT groups, and departments that need structured work management today, with the option to scale toward more advanced project and portfolio capabilities as needs grow.
Migrating from Project Online isn’t just a lift-and-shift. It’s a chance to:
Choose a platform that not only fits your current needs but can evolve with your organization — whether through extensions within Microsoft 365 or more comprehensive portfolio management solutions.
We specialize in Project Online migrations and can help you:
Schedule a 30-minute migration assessment with Amanda Kuhlman or book a Calendly meeting.
(Free, no-pressure conversation to walk through your current environment, constraints, and goals.)

