<div style=display:none;>not add domain!</div><?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://integent.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://integent.com/microsoft-project-online-training-creating-a-milestone-project-center-view-in-microsoft-project-online/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/jTv2YeQ5jDU</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/jtv2yeq5jdu-1.jpg</video:thumbnail_loc>
			<video:duration>1274</video:duration>
			<video:view_count>3992</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Online Training – Creating a Milestone Project Center View in Microsoft Project Online - Integent]]></video:title>
			<video:publication_date>2019-04-04T13:40:01+00:00</video:publication_date>
			<video:description><![CDATA[Microsoft Project Online provides much needed visibility into project tracking, resource utilization, and other information via both reporting and system views. Project Center provides a single, cohesive view into all projects current being managed in the organization. Although these project center]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-online-training-creating-a-custom-project-detail-page/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/peLDLXu1ELg</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/peldlxu1elg-1.jpg</video:thumbnail_loc>
			<video:duration>1160</video:duration>
			<video:view_count>3398</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Online Training &amp; Creating a Custom Page]]></video:title>
			<video:publication_date>2019-04-04T13:48:35+00:00</video:publication_date>
			<video:description><![CDATA[Microsoft Project Online has many configuration options available to make the Microsoft PPM solution work seamlessly for your organization. One item often overlooked is the ability to create custom project detail pages. Do not let the word custom scare you. Creating project detail pages is actually]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-online-training-configuring-security-in-microsoft-project-online/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/0l7RZ78L10s</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/0l7rz78l10s-1.jpg</video:thumbnail_loc>
			<video:duration>2025</video:duration>
			<video:view_count>1839</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Online Training - Configuring Security]]></video:title>
			<video:publication_date>2019-04-04T13:52:39+00:00</video:publication_date>
			<video:description><![CDATA[Use the power of Microsoft Project Online to take control of your projects and achieve your business goals. This webinar provides attendees with an overview of how to manage and configure security with Microsoft Project Online, giving you much needed knowledge in how to manage these settings in the]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-online-and-microsoft-teams-better-together/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/SsBUQ0_dHHA</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/ssbuq0_dhha-1.jpg</video:thumbnail_loc>
			<video:duration>1112</video:duration>
			<video:view_count>68774</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Online Training – Microsoft Teams and Microsoft Project Online – Better Together - Integent]]></video:title>
			<video:publication_date>2019-04-04T13:56:07+00:00</video:publication_date>
			<video:description><![CDATA[Microsoft Project Online is Microsoft's PPM solution used to select projects that help organizations achieve their strategic objectives, then tactically execute those projects using Microsoft Project and the Project Web App interface of Microsoft's PPM solution. Microsoft Teams is the hub for teamwo]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-training-using-multiple-timelines/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/NQJYu2Fi8GA</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/nqjyu2fi8ga-1.jpg</video:thumbnail_loc>
			<video:duration>1219</video:duration>
			<video:view_count>7315</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Training – Using Multiple Timelines - Integent]]></video:title>
			<video:publication_date>2019-04-15T12:14:16+00:00</video:publication_date>
			<video:description><![CDATA[﻿ Microsoft Project 2016 Timelines are great to display key tasks, milestones, and other important events from your project plan in a vivid, simple form. Timelines are especially useful for communicating quick summaries of your project via Microsoft PowerPoint presentations, emails, and much more. W]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-online-training-creating-a-project-center-milestone-view/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/OqVBzO8JV4U</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/oqvbzo8jv4u-1.jpg</video:thumbnail_loc>
			<video:duration>1996</video:duration>
			<video:view_count>5398</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Online Training - Create a Project Center Milestone View - Integent]]></video:title>
			<video:publication_date>2019-04-15T12:47:28+00:00</video:publication_date>
			<video:description><![CDATA[﻿ Wouldn't it be great to be able to see selected task-level milestones in a Project Center view in Microsoft Project Online &amp; Server? Well you can, and in this Microsoft Project Online Training video we show you how! We start by demonstrating the milestone view, and the value it provides. Next]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-online-training-creating-a-simple-project-attribute/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/-SlAokEwEdo</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/slaokewedo-1.jpg</video:thumbnail_loc>
			<video:duration>532</video:duration>
			<video:view_count>1602</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Online Training – Creating a Simple Project Attribute - Integent]]></video:title>
			<video:publication_date>2019-04-15T13:06:06+00:00</video:publication_date>
			<video:description><![CDATA[Learn to create and manipulate the basic parts needed to successfully manage projects in Microsoft Project Online: Custom Fields and Lookup Tables. This Microsoft Project Online Training video will walk you step-by-step through creating a simple Project Custom Attribute in Microsoft’s PPM Solution t]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-online-and-server-demonstration-overview/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/6UB6ijr7RRk</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/6ub6ijr7rrk-1.jpg</video:thumbnail_loc>
			<video:duration>1157</video:duration>
			<video:view_count>1038</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Online &amp; Server Demonstration Overview - Integent]]></video:title>
			<video:publication_date>2019-04-15T13:13:22+00:00</video:publication_date>
			<video:description><![CDATA[﻿ Want to get an overview of Microsoft Project Online and Microsoft Project Servers capabilities? Then watch this video! We’ll cover all the basics from the role of the Executive to that of a Team Member. You will see views across all projects looking at KPI graphical indicators which are staples in]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-online-training-create-a-custom-project-site-template/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/_kw8INSMMtw</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/kw8insmmtw-3.jpg</video:thumbnail_loc>
			<video:duration>1031</video:duration>
			<video:view_count>6133</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Online Training – Create a Custom Project Site Template - Integent]]></video:title>
			<video:publication_date>2019-04-15T13:31:43+00:00</video:publication_date>
			<video:description><![CDATA[﻿ The Project Site in Microsoft Project Online and Microsoft Project Server provides quite a bit of enhanced collaboration capabilities for the project team members. The Project Site allows the storage of project artifacts along with version control. Issues, Risks and Deliverables may also be tracke]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-online-training-creating-a-program-pipeline-report-in-microsoft-excel/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/_kw8INSMMtw</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/kw8insmmtw-2.jpg</video:thumbnail_loc>
			<video:duration>1031</video:duration>
			<video:view_count>6104</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Online Training – Creating a Program Pipeline Report using Excel - Integent]]></video:title>
			<video:publication_date>2019-04-15T13:37:17+00:00</video:publication_date>
			<video:description><![CDATA[﻿ Reporting in Microsoft Project Online doesn’t have to be complex. Actually it can be kind of fun. In this Microsoft Project Online Training video we demonstrate creating a Program Pipeline report in order to demonstrate Reporting in Microsoft PPM. The report is authored in Excel using the OData da]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-online-training-creating-resource-calendar-exceptions/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/TSUQ9rRHXi0</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/tsuq9rrhxi0-1.jpg</video:thumbnail_loc>
			<video:duration>542</video:duration>
			<video:view_count>2002</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Online Training - Creating Resource Calendar Exceptions - Integent]]></video:title>
			<video:publication_date>2019-04-15T17:30:20+00:00</video:publication_date>
			<video:description><![CDATA[﻿ Accurately calculating the critical path in a Microsoft Project schedule is extremely important if you want to hit your target dates. Calendar exceptions include items such as resource training, vacation, and other operational activities. Microsoft Project Online &amp; Microsoft Project Server hav]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-online-training-creating-a-major-milestone-report/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Ihhmex6AXqA</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/ihhmex6axqa-1.jpg</video:thumbnail_loc>
			<video:duration>900</video:duration>
			<video:view_count>1763</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Online Training – Creating a Major Milestone Report - Integent]]></video:title>
			<video:publication_date>2019-04-15T17:35:09+00:00</video:publication_date>
			<video:description><![CDATA[﻿ Capture data from Microsoft Project Online and manipulate it in Excel for an easy-to-read report that provides a clear picture of your projects milestones status. In this Microsoft Project Online Training video, you’ll learn how to create the custom field, assign the values within the projects, an]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-online-training-leveraging-alerts-and-reminders/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/GoLGP3rKK4U</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/golgp3rkk4u-1.jpg</video:thumbnail_loc>
			<video:duration>550</video:duration>
			<video:view_count>5299</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Online Training – Leveraging Alerts and Reminders - Integent]]></video:title>
			<video:publication_date>2019-04-15T17:40:00+00:00</video:publication_date>
			<video:description><![CDATA[﻿ You’ll stay on top of your responsibilities and assignments on a project when you learn how to incorporate Alerts and Reminders in your Microsoft Project and Microsoft Project Online project scheduling. In this Microsoft Project Online Training video you will learn how to set Alerts and Reminders]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-online-training-leveraging-the-act-as-delegate-feature/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/CDQ5VA0kTFk</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/cdq5va0ktfk-1.jpg</video:thumbnail_loc>
			<video:duration>285</video:duration>
			<video:view_count>1061</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Online Training – Leveraging the Act as Delegate feature - Integent]]></video:title>
			<video:publication_date>2019-04-15T17:44:31+00:00</video:publication_date>
			<video:description><![CDATA[﻿﻿ Delegation in Microsoft Project Server and Microsoft Project Online is an extremely powerful capability that can be used in numerous situations. For support situations, help desk personnel can use it to login as someone experiencing a permissions-related issue to confirm, research and resolve an]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-online-training-leveraging-the-manage-delegates-feature/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/kaz1RRxfVu4</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/kaz1rrxfvu4-1.jpg</video:thumbnail_loc>
			<video:duration>123</video:duration>
			<video:view_count>774</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Online Training – Leveraging the Manage Delegates feature - Integent]]></video:title>
			<video:publication_date>2019-04-15T17:52:27+00:00</video:publication_date>
			<video:description><![CDATA[﻿﻿ Delegation in Microsoft Project Server and Microsoft Project Online is an extremely powerful capability that can be used in numerous situations. For support situations, help desk personnal can use it to login as someone experiencing a permissions-related issue to confirm, research and resolve an]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-online-training-using-risks-and-issues/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/ZzMMUlSOoiQ</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/zzmmulsooiq-1.jpg</video:thumbnail_loc>
			<video:duration>270</video:duration>
			<video:view_count>9198</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Online Training - Using Risks and Issues - Integent]]></video:title>
			<video:publication_date>2019-04-15T17:58:57+00:00</video:publication_date>
			<video:description><![CDATA[﻿﻿ Learn to use Microsoft Project and Microsoft Project Online to manage and track problems that may prevent the project from meeting its planned deadline. In this Microsoft Project Online Training video, Students will see an example of a Risk – a possible event that may affect the project timeline]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-online-training-achieving-effective-resource-management/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/koqvazp5QFw</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/koqvazp5qfw-1.jpg</video:thumbnail_loc>
			<video:duration>3522</video:duration>
			<video:view_count>1919</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Effective Resource Management in Microsoft Project Online - Integent]]></video:title>
			<video:publication_date>2019-04-15T18:12:08+00:00</video:publication_date>
			<video:description><![CDATA[﻿﻿﻿ Achieving effective resource management is often the most difficult of all tasks in project management. Understanding the current demand on resources, the effect of moving a resource from one project to another, or determining whether or not the organization has sufficient resources available to]]></video:description>
			<video:tag><![CDATA[Resource Management]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-training-scheduling-for-success/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/u2PqbTfcur0</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/u2pqbtfcur0-1.jpg</video:thumbnail_loc>
			<video:duration>3340</video:duration>
			<video:view_count>741</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Training – Scheduling for Success - Integent]]></video:title>
			<video:publication_date>2019-04-15T18:22:04+00:00</video:publication_date>
			<video:description><![CDATA[﻿ Watch this video to learn in detail the steps to create a project schedule using Microsoft Project. We’ll cover defining initial project attributes following by entering tasks. Next we’ll talk about entering estimates and the use of dependencies and constraints. Once this is accomplished we will l]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/microsoft-project-training-using-the-task-ribbon/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/eC6scV5FMds</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/04/ec6scv5fmds-1.jpg</video:thumbnail_loc>
			<video:duration>676</video:duration>
			<video:view_count>1215</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Microsoft Project Training – Using The Task Ribbon - Integent]]></video:title>
			<video:publication_date>2019-04-15T18:29:51+00:00</video:publication_date>
			<video:description><![CDATA[﻿﻿ The Task Ribbon in Microsoft Project contains many useful and robust functions. Understanding how and when to use all these powerful features, however, is not always easily understood. In this Microsoft Project Training Quick Tip video we will guide you through many of the functions in order to p]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/how-to-work-with-leads-in-dynamics-365/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/lpUlAfd4BwM</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/05/lpulafd4bwm-1.jpg</video:thumbnail_loc>
			<video:duration>571</video:duration>
			<video:view_count>1339</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Dynamics 365 for Sales - Working With and Creating Leads in Dynamics 365 - Integent]]></video:title>
			<video:publication_date>2019-05-10T15:52:28+00:00</video:publication_date>
			<video:description><![CDATA[In this short video we talk about leads, what they are, when an organization would use them and how to enter them into Dynamics 365.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/dynamics-365-and-microsoft-teams-integration/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/qcrF48ncijQ</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/05/qcrf48ncijq-1.jpg</video:thumbnail_loc>
			<video:duration>463</video:duration>
			<video:view_count>18111</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Using The Dynamics 365 and Microsoft Teams Integration - Integent]]></video:title>
			<video:publication_date>2019-05-10T18:11:26+00:00</video:publication_date>
			<video:description><![CDATA[In this short video we look at setting up, and using, the Microsoft Dynamics 365 and Microsoft Teams integration and the many advantages it provides.]]></video:description>
			<video:tag><![CDATA[Microsoft Dynamics 365]]></video:tag>
			<video:tag><![CDATA[Dynamics 365 and Teams]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/how-to-clear-the-microsoft-project-cache/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Z0dc6CHTBf8</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2019/08/z0dc6chtbf8-1.jpg</video:thumbnail_loc>
			<video:duration>187</video:duration>
			<video:view_count>2295</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Clear the Microsoft Project Cache: Video | by Integent]]></video:title>
			<video:publication_date>2019-08-05T20:04:34+00:00</video:publication_date>
			<video:description><![CDATA[Watch this Quick Tip video to learn how to Clear the Microsoft Project Cache. The procedure takes just a couple minutes and is very useful.]]></video:description>
			<video:tag><![CDATA[clean up cache]]></video:tag>
			<video:tag><![CDATA[microsoft project professional]]></video:tag>
			<video:tag><![CDATA[ms project 2013]]></video:tag>
			<video:tag><![CDATA[ms project 365]]></video:tag>
			<video:tag><![CDATA[project clear]]></video:tag>
			<video:tag><![CDATA[project professional]]></video:tag>
			<video:tag><![CDATA[project professional 2016]]></video:tag>
			<video:tag><![CDATA[MIcrosoft Project Cache]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/how-to-record-audio-video-and-screen-sharing-with-microsoft-teams/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Kul6fphW5Ss</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2020/02/learning-microsoft-teams-how-to-create-use-and-share-recordings-in-microsoft-teams.png</video:thumbnail_loc>
			<video:duration>354</video:duration>
			<video:view_count>121106</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Record Audio, Video and Screen-Sharing with Microsoft Teams - Integent]]></video:title>
			<video:publication_date>2020-02-25T19:16:26+00:00</video:publication_date>
			<video:description><![CDATA[﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿ How to record audio, video and screen-sharing with Microsoft Teams! Recording Meetings in Microsoft Teams to capture audio, video, and screen sharing activity. The recording happens in the cloud, and is saved to Microsoft Stream so you can share it securely across your organization. There]]></video:description>
			<video:tag><![CDATA[Microsoft Teams]]></video:tag>
			<video:tag><![CDATA[Team Collaboration]]></video:tag>
			<video:tag><![CDATA[Recording Meetings in Microsoft Teams]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/how-to-create-a-custom-program-entity-with-project-for-the-web/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/NvO_D_Yu5NY</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2020/03/learning-microsoft-project-for-the-web-how-to-create-a-program-entity-with-microsoft-project-for-the-web.png</video:thumbnail_loc>
			<video:duration>973</video:duration>
			<video:view_count>3644</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Create a Custom Program Entity with Project for the Web - Integent]]></video:title>
			<video:publication_date>2020-03-25T21:06:48+00:00</video:publication_date>
			<video:description><![CDATA[﻿﻿ How to create a custom Program entity, a Model-Driven App, and expose in a Microsoft Teams channel in Project for the Web Project for the web, formerly known as Project service, is Microsoft's most recent offering for cloud-based work, and project management. Project for the web provides simple,]]></video:description>
			<video:tag><![CDATA[Business Process Flow]]></video:tag>
			<video:tag><![CDATA[Custom Program Entity]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/how-to-use-icons-as-graphical-indicators-with-project-for-the-web/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/R5zR6f7zRko</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2020/04/learning-microsoft-project-for-the-web-how-to-use-icons-as-graphical-indicators-with-project-for-the-web.png</video:thumbnail_loc>
			<video:duration>439</video:duration>
			<video:view_count>2295</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to use graphical indicators with Project for the Web | INTEGENT]]></video:title>
			<video:publication_date>2020-04-01T19:02:55+00:00</video:publication_date>
			<video:description><![CDATA[﻿﻿﻿ How to use Icons as Graphical Indicators with Project for the Web (The New Project) If you are curious how to use graphical indicators/icons to communicate how a project is tracking with Project for the Web then this video will surely be the one to watch. We cover each step required from saving]]></video:description>
			<video:tag><![CDATA[Business Process Flow]]></video:tag>
			<video:tag><![CDATA[use icons as graphical indicators]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/the-task-tab-is-not-showing-in-project-for-the-web/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/ctjvWZGE3ok</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2021/01/learning-microsoft-project-for-the-web-the-task-tab-is-not-showing-in-Project-for-the-Web.png</video:thumbnail_loc>
			<video:duration>132</video:duration>
			<video:view_count>3423</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Task tab is not showing in Microsoft Project for the Web - Integent]]></video:title>
			<video:publication_date>2021-01-14T13:30:40+00:00</video:publication_date>
			<video:description><![CDATA[﻿﻿﻿ The Task tab is not showing in Project for the Web As is the case with any other project, I will plan and execute the work with various tools including Microsoft Project, Microsoft Teams, a task list, the typical Gantt chart, and more. Sure there are many tools in which you can create and organi]]></video:description>
			<video:tag><![CDATA[Microsoft Project for the Web Tasks]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://integent.com/setup-active-directory-sync-with-microsoft-project-online/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/0WvznJG6zeM</video:player_loc>
			<video:thumbnail_loc>https://integent.com/wp-content/uploads/2021/01/using-microsoft-project-online-how-to-setup-active-directory-synchronization-with-project-online.png</video:thumbnail_loc>
			<video:duration>682</video:duration>
			<video:view_count>3889</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to setup Active Directory Sync with Microsoft Project Online - Integent]]></video:title>
			<video:publication_date>2021-01-21T16:18:14+00:00</video:publication_date>
			<video:description><![CDATA[﻿﻿﻿﻿﻿ Setting up Active Directory synchronization with Microsoft Project Online helps System Administrators simplify the process of how to add and update resources in Microsoft Project Online. The Active Directory Sync will add users to Project Online in order to provide access to Project Web App an]]></video:description>
			<video:tag><![CDATA[Active Directory synchronization]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://integent.com/author/danb/'>Dan Bell</video:uploader>
